
1. Take you into the world of three-dimensional composite measurement: fully automatic gantry-style large-stroke composite three-dimensional measuring instrument. 2. The base is made of marble (00 grade) material, and the solid platform design guarantees extremely high stability and rigidity.


Technical Specification
Instrument Features
H-type: optional laser measuring head group
T-type: optional contact measuring head group
M-type:Map Navigation System
L-type: Lighting Lifting System
| QVL500 | QVL800 | QVL1000 | QVL1200 | QVL1800 | QVL2016 | QVL2216 | QVL2520 | ||
| Measuring range (mm) | X | 400 | 600 | 800 | 1000 | 1200 | 1600 | 1600 | 2000 |
| Y | 500 | 800 | 1000 | 1200 | 1800 | 2000 | 2200 | 2500 | |
| Z | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |
| Working table(mm) | Marble & Granite (mm2) | 640*680 | 800*940 | 1010*1210 | 1238*1390 | 1440*2020 | 1850*2160 | 1850*2410 | 2240*2760 |
| Glass table top (mm2) | 598*638 | 790*890 | 968*1168 | 1198*1348 | 1398*1968 | 1798*2118 | 1798*2330 | 2198*2718 | |
| Glass laoad-bearing (kg) | 75kg | 75kg | 75kg | 75kg | 75kg | 75kg | 75kg | 75kg | |
| Marble load bearing (kg) | 150kg | 150kg | 150kg | 150kg | 150kg | 150kg | 150kg | 150kg | |
| Contour dimension(mm) | 1340*1100*1780 | 1600*1300*1780 | 1900*1450*1780 | 1900*1900*1780 | 2700**1900*1780 | 3000*2400*1850 | 3100*2500*1850 | 3450*2680*1850 | |
| Instrument weight(kg) | 1000kg | 1800kg | 2600kg | 3200kg | 4200kg | 6000kg | 7000kg | 11000kg | |
| Image and measuring system | Measuring speed | MAX:500mm/s | |||||||
| CCD | LT-3D custom made high-definition color ccd of industrial level | ||||||||
| Varifocus lens | Full-automatic zoom:0.7-4.5X | ||||||||
| Video amplification zoom ratio | 40-280X( 24-inch monitor) | ||||||||
| Object space field | 10.6-1.6mm | ||||||||
| Working distance | 82mm | ||||||||
| Display resolution | 0.0001mm | ||||||||
| Motion control system: four-axis full-close-loop control: three-axis AC servo motor full-close-loop control, pre-pressing linear sliding rail and grinding level ball screw drive, stepping motor coaxial-control lens group. | |||||||||
| Repeatability | 2μm | ||||||||
| Measuring precision(µm) | XY axis<(2.8+L/200) um, Z-axis (optical measuring)<(5+L/200) um | ||||||||
| Lighting | Program-controlled four-loop-eight-area LED surface light and direct axis contour cold light source (coaxial cold light source is optional), adjustable brightness | ||||||||
| Power supply | 220V±10%(AC) 50HZ 20A | ||||||||
Technical Specification
Instrument Features
H-type: optional laser measuring head group
T-type: optional contact measuring head group
M-type:Map Navigation System
L-type: Lighting Lifting System
| QVH500 | QVH800 | QVH1000 | QVH1200 | QVH1800 | QVH2016 | QVH2216 | QVH2520 | ||
| Measuring range(mm) | X | 400 | 600 | 800 | 1000 | 1200 | 1600 | 1600 | 2000 |
| Y | 500 | 800 | 1000 | 1200 | 1800 | 2000 | 2200 | 2500 | |
| Z | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |
| Working table(mm) | Marble & Granite (mm2) | 640*680 | 800*940 | 1010*1210 | 1238*1390 | 1440*2020 | 1850*2160 | 1850*2410 | 2240*2760 |
| Glass table top (mm2) | 598*638 | 790*890 | 968*1168 | 1198*1348 | 1398*1968 | 1798*2118 | 1798*2330 | 2198*2718 | |
| Glass laoad-bearing (kg) | 75kg | 75kg | 75kg | 75kg | 75kg | 75kg | 75kg | 75kg | |
| Marble load bearing (kg) | 150kg | 150kg | 150kg | 150kg | 150kg | 150kg | 150kg | 150kg | |
| Contour dimension(mm) | 1340*1100*1780 | 1600*1300*1780 | 1900*1450*1780 | 1900*1900*1780 | 2700*1900*1780 | 3000*2400*1850 | 3100*2500*1850 | 3450*2680*1850 | |
| Instrument weight(kg) | 1000kg | 1800kg | 2600kg | 3200kg | 4200kg | 6000kg | 7000kg | 11000kg | |
| Image and measuring system | Measuring speed | MAX:500mm/s | |||||||
| CCD | LT-3D custom made high-definition color ccd of industrial level | ||||||||
| Varifocus lens | Manual-control zoom orientation lens 0.7-4.5X(coaxial full-automatic zoom) | ||||||||
| Video amplification zoom ratio | 40-280X( 24-inch monitor) | ||||||||
| Object space field | 10.6-1.6mm | ||||||||
| Working distance | 82mm | ||||||||
| Display resolution | 0.0001mm | ||||||||
| Repeatability | 2μm | ||||||||
| Measuring precision(µm) | XY axis<(2.8+L/200) um, Z-axis (optical measuring)<(5+L/200) um | ||||||||
| Lighting | Program-controlled four-loop-eight-area LED surface light and direct axis contour cold light source (coaxial cold light source is optional), adjustable brightness | ||||||||
| Power supply | 220V±10%(AC) 50HZ 20A | ||||||||


